<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye-Com Research</title>
	<atom:link href="http://eyecomresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyecomresearch.com</link>
	<description>The Latest In Eye Tracking Research</description>
	<lastBuildDate>Tue, 07 Aug 2012 15:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biometrics in Livestock?</title>
		<link>http://eyecomresearch.com/biometrics/biometrics-livestock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biometrics-livestock</link>
		<comments>http://eyecomresearch.com/biometrics/biometrics-livestock/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:33:37 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[biometric research]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[heart rate]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1570</guid>
		<description><![CDATA[Traditionally, sheep herds are kept safe by two elements: shepherds and sheepdogs. In the near future, we may see a new player enter the field: biometric technology. How can biometric technology possibly help shepherds keep their sheep safe? Well, an experiment in Europe may shed some light on just how effective this kind of tactic [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, sheep herds are kept safe by two elements: shepherds and sheepdogs. In the near future, we may see a new player enter the field: biometric technology.</p>
<p>How can biometric technology possibly help shepherds keep their sheep safe? Well, an experiment in Europe may shed some light on just how effective this kind of tactic could be. Not only could this solution be effective, but it could even save shepherds thousands of dollars. Apparently, good sheepdogs are more expensive to keep than smartphones.</p>
<p>The device is a high-tech collar attached to the sheep themselves. The collar has a heart rate monitor similar to those athletes use. In an experiment using twelve sheep and two muzzled Czechoslovakian wolfdogs, the sheeps’ heart rates made an impressive jump: from 80 to 225 beats per minute.</p>
<p>These results prompted to designers to build a version of the device that not only sends this warning information straight to the shepherd’s smartphone but also emits a repellent to drive away the attacker. This new collar is expected to be test-worthy by the end of this year, and a prototype will be officially released for broader testing in 2013.</p>
<p>This offers a whole new realm to shepherds and ranchers worldwide. While effective, sheepdogs are expensive to house, feed, and replace. These collars could not only save thousands of dollars in the cost of sheepdogs, but thousands more in the cost of losing livestock.</p>
<p>It also opens up newer realms for biometric technologies. From the lab to the field&#8211;in a more literal sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/biometrics/biometrics-livestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual attention affects sentence formation.</title>
		<link>http://eyecomresearch.com/eyetrackingresearch/visual-attention-affects-sentence-formation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-attention-affects-sentence-formation</link>
		<comments>http://eyecomresearch.com/eyetrackingresearch/visual-attention-affects-sentence-formation/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:00:47 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Eye Tracking Research]]></category>
		<category><![CDATA[behavioral research]]></category>
		<category><![CDATA[eye movement analysis]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eye tracking applications]]></category>
		<category><![CDATA[eye tracking research]]></category>
		<category><![CDATA[visual attention]]></category>
		<category><![CDATA[visual behavior]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1566</guid>
		<description><![CDATA[When we’re asked to describe something, the first thing we do is look at the thing it is we were asked to describe. But did you know that the actual order of things you pay attention to is closely related to the order in which you describe those details? A study by researchers Moreno Coco [...]]]></description>
			<content:encoded><![CDATA[<p>When we’re asked to describe something, the first thing we do is look at the thing it is we were asked to describe. But did you know that the actual order of things you pay attention to is closely related to the order in which you describe those details?</p>
<p>A study by researchers Moreno Coco and Frank Keller at the University of Edinburgh, UK, demonstrated that visual attention is extremely closely related to what people say when describing a scene.</p>
<p>Coco and Keller showed twenty-four participants a series of indoor scenes while tracking their eye movements. They participants were asked to describe each scene after seeing it. They weren’t structured in how they had to describe&#8211;they were allowed to freely discuss the images in their own structure. The researchers found a surprising tendency for the participants to describe the scene in the same order they looked at different objects.</p>
<p>For example, in a hotel scene, if they said, “The man was standing at the desk in the hotel lobby, and his suitcase is on the floor,” they likely noticed first the man, then the desk, then the lobby, then the suitcase on the floor.</p>
<p>Due to the complex cognitive process used to actually create sentences, the researchers were surprised at the close correlation between speech and visual attention.</p>
<p>Following this experiment, Coco and Keller are now trying to determine if they can predict which actual sentences people will use to describe a scene solely based on their eye movements. They created an algorithm that used the gaze tracking data accumulated from the aforementioned experiment to accurately predict correct statements out of 576 options. That’s pretty impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/eyetrackingresearch/visual-attention-affects-sentence-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new meaning to the word “body art.”</title>
		<link>http://eyecomresearch.com/biometrics/new-meaning-word-body-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-meaning-word-body-art</link>
		<comments>http://eyecomresearch.com/biometrics/new-meaning-word-body-art/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:36:12 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[brainwaves]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[galvanic skin response]]></category>
		<category><![CDATA[GSR]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1562</guid>
		<description><![CDATA[Previously, we’ve discussed eye tracking’s application in art, including using eye tracking to make music. Now, this concept is being taken to a different level: biometrics. Peter Kirn, a musician from Kentucky, is using electrically charged pennies to record the electrical currents in his body (galvanic skin response) to create synthesized music. Based on his [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, we’ve discussed eye tracking’s application in art, including <a href="http://eyecomresearch.com/eyetrackingresearch/a-unique-horizon-for-eye-tracking-art/">using eye tracking to make music</a>. Now, this concept is being taken to a different level: <a href="http://tribune.com.pk/story/411679/musicians-use-body-to-make-music/">biometrics</a>.</p>
<p>Peter Kirn, a musician from Kentucky, is using electrically charged pennies to record the electrical currents in his body (galvanic skin response) to create synthesized music. Based on his mood, the music changes. And Kirn is only one of many artists experimenting with biometric music techniques.</p>
<p>Another artist, Marco Donnarumma from Italy, uses his muscles to create music. The sound comes literally from the muscle itself: the friction of tissues moving. He uses a microphone that takes the low frequency sound and makes them audible. He literally “plays his body” by simply moving to create rhythms.</p>
<p>Claudia Robles Angel is another musician who uses biometrics. Her particular approach is through EEG, where she forces herself into a state of calm or one of stress through meditation and breathing to crate her own music.</p>
<p>This is called “musical biofeedback,” and many artists are starting to toy with the idea. The above three musicians were among several others who showcase their work in Berlin. The field is growing.</p>
<p>The artists agree that using their own biometric measurements to create music has put them more in-tune with their bodies. Donnarumma uses his entire muscular system to create his music, while Kirn and Robles Angel have really mastered the way they think.</p>
<p>It’s an interesting approach, and it will be more interesting to see how this field changes as biometric science improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/biometrics/new-meaning-word-body-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly talented people have higher brain function than average.</title>
		<link>http://eyecomresearch.com/biometrics/turns-highly-talented-people-higher-brain-function-average/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turns-highly-talented-people-higher-brain-function-average</link>
		<comments>http://eyecomresearch.com/biometrics/turns-highly-talented-people-higher-brain-function-average/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 19:28:57 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[biometric research]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[brainwaves]]></category>
		<category><![CDATA[EEG]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1558</guid>
		<description><![CDATA[Researchers at the Center for Brain, Consciousness, and Cognition at Maharishi University of Management in Fairfield, Iowa have discovered something interesting. World-class athletes, musicians, and CEOs have one thing in common: higher brain function. A recent study by this group published in Cognitive Processing discovered that twenty top-tier managers scored higher on the Brain Integration [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Center for Brain, Consciousness, and Cognition at Maharishi University of Management in Fairfield, Iowa have discovered something interesting. <a href="http://scienceblog.com/55081/world-class-performers-have-high-brain-integration/">World-class athletes, musicians, and CEOs have one thing in common: higher brain function</a>.</p>
<p>A recent study by this group published in Cognitive Processing discovered that twenty top-tier managers scored higher on the Brain Integration Scale, Gibbs’s Socio-moral Reasoning questionnaire, and an inventory of peak experiences than did twenty low-level managers. This is the fourth study of its kind, previous ones comparing the brain function of extremely talented athletes and performers to the average. The results were the same.</p>
<p>The studies were conducted using EEG to test three primary areas: coherence, alpha waves, and how economically the brain functioned. Basically, they were trying to determine how well the brain worked together in an integrated way.</p>
<p>People with extremely high performance levels in all three arenas (musical, athletic, and managerial) showed much more developed brain integration. This observation has developed a new theory: that more advanced brain-mind development creates a platform that makes higher performance possible in any arena.</p>
<p>It’s an interesting concept, but there are things that haven’t been answered yet. For one, can you develop your brain further to achieve these goals, or are you trapped in a box dependent on your mind-brain development? Also, can you measure a child or young person’s brain to determine if they have that potential early on?</p>
<p>Only time will tell, but in the meantime, what an interesting concept!</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/biometrics/turns-highly-talented-people-higher-brain-function-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom biometrics: great idea or absolute bunk?</title>
		<link>http://eyecomresearch.com/biometrics/classroom-biometrics-great-idea-absolute-bunk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=classroom-biometrics-great-idea-absolute-bunk</link>
		<comments>http://eyecomresearch.com/biometrics/classroom-biometrics-great-idea-absolute-bunk/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:55:42 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Biometrics]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1553</guid>
		<description><![CDATA[Thanks to the Bill and Melinda Gates Foundation, students may start wearing biometric devices known as “Q Sensors” to measure and evaluate their level of attention in the classroom. Using galvanic skin response (GSR), this technology can determine when students are emotionally stimulated. Some consider this the new frontier for measuring teacher and content effectiveness, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Bill and Melinda Gates Foundation, students may start wearing biometric devices known as “Q Sensors” to measure and evaluate their level of attention in the classroom. Using galvanic skin response (GSR), this technology can determine when students are emotionally stimulated. Some consider this the new frontier for measuring teacher and content effectiveness, but others are skeptical about the whole idea.</p>
<p>The company behind the technology is a Massachusetts-based startup called Affectiva. The devices have already been used in market research to determine consumer’s emotional response to various forms of advertising: education is the new frontier.</p>
<p>But many teachers are skeptical. People think it’s an invasive and “creepy” technology and, since GSR can’t tell the difference between fear, excitement, and sexual arousal, there’s absolutely no way it can properly identify when students are truly engaged with what is actually going on in the classroom or if they’re just distracted by the cute girl in front of them.</p>
<p>Still, the project could end up a success, and we’ll know soon. The Gates foundation has given $1.4 million dollars in grants to university researchers, who will begin testing in middle schools this fall.</p>
<p>What do you think? Is using biometric data intrusive and unnecessary or a revolutionary new field for education?</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/biometrics/classroom-biometrics-great-idea-absolute-bunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye tracking in photography.</title>
		<link>http://eyecomresearch.com/eyetrackingresearch/eye-tracking-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eye-tracking-photography</link>
		<comments>http://eyecomresearch.com/eyetrackingresearch/eye-tracking-photography/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 16:29:55 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Eye Tracking Research]]></category>
		<category><![CDATA[eye tracker]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eye tracking applications]]></category>
		<category><![CDATA[eye tracking equipment]]></category>
		<category><![CDATA[eye tracking research]]></category>
		<category><![CDATA[eye tracking technology]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1548</guid>
		<description><![CDATA[Another revolutionary new concept for the eye tracking world has hit the news in recent weeks. We’ve seen everything from eye tracking feeding devices to video games to driver safety. Today, we look at a completely different arena. Photography. When you think about “eye tracking” and “camera” in the same sentence, the camera is often [...]]]></description>
			<content:encoded><![CDATA[<p>Another revolutionary new concept for the eye tracking world has hit the news in recent weeks. We’ve seen everything from eye tracking feeding devices to video games to driver safety. Today, we look at a completely different arena. Photography.</p>
<p>When you think about “eye tracking” and “camera” in the same sentence, the camera is often the element implementing the actual eye tracking. Infrared cameras are popularly used to actually capture images of the eyes in order to enable eye tracking to actually take place. Today, however, the eyes are implementing the camera.</p>
<p>Mimi Zou is an innovation design engineer from the Royal College of Art in London. She is working on a prototype camera controlled by eye tracking. The project, called Iris, is an attempt to make a camera that adapts to you just as much as you adapt to it.</p>
<p>Eye tracking controls all the major mechanics of the prototype camera. Squinting makes it zoom in, opening your eyes makes it zoom out, and blinking twice makes activates the shutter. Additionally, one proposed feature to the Iris system is biometric recognition. Basically, the camera can recognize you by your eyes and set your preferred defaults automatically.</p>
<p>Talk about intuitive!</p>
<p>It may be a while yet until we can see the Iris system on the market. There are still major hurdles to overcome to bringing this prototype to a real product. However, Zou is optimistic, and so are we.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/eyetrackingresearch/eye-tracking-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are prescription warning labels inappropriately placed? Eye tracking says yes.</title>
		<link>http://eyecomresearch.com/eyetrackingresearch/prescription-warning-labels-inappropriately-placed-eye-tracking-says-yes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prescription-warning-labels-inappropriately-placed-eye-tracking-says-yes</link>
		<comments>http://eyecomresearch.com/eyetrackingresearch/prescription-warning-labels-inappropriately-placed-eye-tracking-says-yes/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:20:31 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Eye Tracking Research]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1544</guid>
		<description><![CDATA[A recent study by researchers at Michigan State showed that warning labels on prescription drugs may be missing their mark. The labels, meant to pass on important storage or consummation information, may be too easily avoided. Misreading or not seeing this information could lead to potentially deadly mistakes, such as consuming alcohol while taking the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by researchers at Michigan State showed that warning labels on prescription drugs may be missing their mark. The labels, meant to pass on important storage or consummation information, may be too easily avoided. Misreading or not seeing this information could lead to potentially deadly mistakes, such as consuming alcohol while taking the medication or improperly storing it.</p>
<p>As it stands, there is already a 56% misunderstanding rate for these warning labels, according to the United States Pharmacopeial Convention. This research set out to discover why.</p>
<p>The study used eye tracking technology to determine whether or not these labels were noticed. Results showed that fewer than 50% of participants actually read the warning labels. Additionally, 22% didn’t notice the labels at all. The researchers speculate that, though the warning label had a brighter color, the smaller text and awkward text alignment (vertical up the side of the bottle instead of horizontal with the text of the main label) played a part in making the warning label seem less important than the primary one.</p>
<p>The groups were also differentiated by age. Participants ranged from 20 to 77, and, while almost everyone paid attention to the main label, only 29% of participants aged 51 to 77 noticed the warning. Considering that one third of people over the age of sixty-five take an estimated ten medications per day, this result can be troubling.</p>
<p>Misunderstanding or completely missing this warning information can mean the difference between life and death. Many side effects are directly related to not heeding these warnings, and some of those side effects can have dramatic results.</p>
<p>However, this initial study was small. It consisted of fewer than forty participants, and the tracker determined color recollection rather than the actual content of the warning label. Nonetheless, the study both demonstrates the usefulness of eye tracking in further studies as well as the potential risks of poor warning labels.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/eyetrackingresearch/prescription-warning-labels-inappropriately-placed-eye-tracking-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone wants a cheap eye tracker, but what would we be giving up?</title>
		<link>http://eyecomresearch.com/eyetrackingresearch/everyone-wants-cheap-eye-tracker-giving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everyone-wants-cheap-eye-tracker-giving</link>
		<comments>http://eyecomresearch.com/eyetrackingresearch/everyone-wants-cheap-eye-tracker-giving/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:40:06 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Eye Tracking Research]]></category>
		<category><![CDATA[cheap eye tracker]]></category>
		<category><![CDATA[eye tracker]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eye tracking applications]]></category>
		<category><![CDATA[eye tracking equipment]]></category>
		<category><![CDATA[eye tracking research]]></category>
		<category><![CDATA[eye tracking researchc]]></category>
		<category><![CDATA[eye tracking technology]]></category>
		<category><![CDATA[research technology]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1537</guid>
		<description><![CDATA[Every day we read news stories about researchers developing eye tracking technology with these grand ambitions to have cheap eye trackers. Though this concept is nice, especially for the assistive technology market where many end-users are heavily reliant on Medicare or Medicaid support, how realistic is this big dream? Prototype systems bragging costs lower than [...]]]></description>
			<content:encoded><![CDATA[<p>Every day we read news stories about researchers developing eye tracking technology with these grand ambitions to have cheap eye trackers. Though this concept is nice, especially for the assistive technology market where many end-users are heavily reliant on Medicare or Medicaid support, how realistic is this big dream?</p>
<p>Prototype systems bragging costs lower than $3,000 dollars are becoming more and more abundant, but people in the more expensive eye tracker business have to wonder what is traded to make the lower cost even possible. You’ll read stories of heroics, of a very small team that was able to create a phenomenal product with one tenth of the manpower bigger companies employ (costs of hiring and paying are assumed to stretch into end-sales prices) or monopolized companies boosting price thanks to low competition, but what it really comes down to is the quality of materials used to make the systems.</p>
<p>Many high-priced companies have technologies built into their machines that cost more than the low-cost systems do fully assembled. Single <em>components</em> can be so complex and high-tech that they alone carry more than the price of these other systems. Many of these components may also be specially built or designed for the product itself.</p>
<p>Additionally, many of these systems have complex software that does much more than simply track the eyes. Systems with bigger software bundles and more features realistically will cost more to assemble than systems with a single purpose.</p>
<p>That said, many of the cheap systems can’t compete with the quality more expensive systems can boast. The technology simply can’t compete, which makes it hard to justify for research fields that need absolute precision. However, for markets such as assistive tech where accuracy is not as vital, these systems <em>could</em> provide a cost-efficient alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/eyetrackingresearch/everyone-wants-cheap-eye-tracker-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Biometrics in Security and Identification</title>
		<link>http://eyecomresearch.com/biometrics/top-7-biometrics-security-identification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-7-biometrics-security-identification</link>
		<comments>http://eyecomresearch.com/biometrics/top-7-biometrics-security-identification/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:11:37 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[biometrics]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1437</guid>
		<description><![CDATA[When you type “biometrics” into Google, the vast majority of results have absolutely nothing to do with biometrics being used for research. Instead, most of the sites you see relate to biometric security and identification. Biometric systems have become a popular means for companies to protect themselves and their assets. They are also commonly installed [...]]]></description>
			<content:encoded><![CDATA[<p>When you type “biometrics” into Google, the vast majority of results have absolutely nothing to do with biometrics being used for research. Instead, most of the sites you see relate to biometric security and identification. Biometric systems have become a popular means for companies to protect themselves and their assets. They are also commonly installed at airports and other high-security locations. This is such a big market for biometric technology it would be a crime not to acknowledge it.</p>
<p>There are seven kinds of biometric systems that are really popular in this arena.</p>
<p><strong>Fingerprint Identification</strong><br />
This is one of the earliest biometric identification systems around. Fingerprints are valuable to this market because they do not change over time and are completely unique to the individual person.</p>
<p><strong>Face Recognition</strong><br />
This is a natural biometric identification that humans use in-person, and is somewhat difficult to automate. Facial recognition typically measures the distance between facial landmarks. Unlike fingerprints, facial construction changes drastically over time.</p>
<p><strong>Hand Geometry</strong><br />
This method is commonly used in juncture with other biometric identification systems as a back-up support. Hand geometry is less unique than other biometric systems, so it is not as reliable when used on its own.</p>
<p><strong>Voice Analysis</strong><br />
Many consumers prefer using voice analysis compared to other biometrics. Voices can change over time, and sickness and other physical conditions that affect the voice can make verification difficult.</p>
<p><strong>Iris Scanning</strong><br />
Like fingerprints, irises are completely unique to the individual person, which makes the method more foolproof than others. An iris scan can be somewhat intrusive, though, and the technology is more expensive than other methods.</p>
<p><strong>Retina Scanning</strong><br />
Retina scans look at the blood vessels at the back of the eye, which is another biometric feature that is completely unique and doesn’t change throughout a person’s lifetime. Like iris scanning, it can be intrusive and expensive.</p>
<p><strong>Handwriting Analysis</strong><br />
Throughout history, handwriting has been used as a form of identification. There are some slight inconsistencies to a person’s signature, but overall combining pen speed, timing, and pressure alongside the actual handwriting itself makes it a valid measurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/biometrics/top-7-biometrics-security-identification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galvanic Skin Response: Changing the movie-watching experience.</title>
		<link>http://eyecomresearch.com/biometrics/galvanic-skin-response-changing-moviewatching-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galvanic-skin-response-changing-moviewatching-experience</link>
		<comments>http://eyecomresearch.com/biometrics/galvanic-skin-response-changing-moviewatching-experience/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:31:04 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[biometric research]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[fEMG]]></category>
		<category><![CDATA[galvanic skin response]]></category>
		<category><![CDATA[GSR]]></category>

		<guid isPermaLink="false">http://eyecomresearch.com/?p=1432</guid>
		<description><![CDATA[Or, at least, it will soon. An Irish company called Shimmer Research has developed a mobile application called Sensum that records a user’s unique biometric GSR through a wrist-mounted device. The app can be used in junction with movies, video games, and television to record user engagement. The data is sent wirelessly to the application [...]]]></description>
			<content:encoded><![CDATA[<p>Or, at least, it will soon. An Irish company called Shimmer Research has developed a mobile application called Sensum that records a user’s unique biometric GSR through a wrist-mounted device. The app can be used in junction with movies, video games, and television to record user engagement. The data is sent wirelessly to the application where it creates a graph to show users their actual emotional reaction to the content they were taking in.</p>
<p>Though Shimmer Research is still in the early stages of Sensum, they eventually hope to create a device and application that can work in unison with actual television, movie, or video game content to <em>change the story</em> dependent on the user’s experience. If the user is highly involved emotionally, based on their GSR and heart rate, the movie will respond with even more intense content. This could include music changes, scene changes, and alternate endings.</p>
<p>This opportunity may not be too far in the future. Prototypes have already been tested, and the Sensum team is working with Ian McDonald, a science fiction screenplay writer, to create a movie specifically for application.</p>
<p>The Sensum application opens up a whole new world of consumer interaction. Imagine the value individual viewers can get from movies and video games tailored to their own emotional reaction. It could be the next thing in true immersion, giving each individual person a unique experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomresearch.com/biometrics/galvanic-skin-response-changing-moviewatching-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
